Description
Wonderful location is adjacent to Spring Creek but not in the association. Take Buff side drive to the end,Then looking to the right, behold is 40 acres of vacant property to make your own. . Map available to see parcel at the accessor site. The owner financing offer is as follows :$ 25,000.00 down, payments of $1000.00 or more per month/ and payoff in 3 years and of course non- refundable
Details
MLS# | 3618685 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 308 |
---|
Features
Zoning | AR-Ag Residential |
---|
Acreage | 44.67 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $142.05 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $110.59 | Min Sale Price: $150,000 | Max Sale Price: $490,000 | Med Sale Price: $380,000 |
Date: Oct 2020 | Sales: 9 | Avg $ Per SqFt: $144.01 | Min Sale Price: $105,000 | Max Sale Price: $436,500 | Med Sale Price: $270,000 |
Date: Sep 2020 | Sales: 8 | Avg $ Per SqFt: $139.78 | Min Sale Price: $5,000 | Max Sale Price: $459,900 | Med Sale Price: $243,000 |
Date: Aug 2020 | Sales: 10 | Avg $ Per SqFt: $145.57 | Min Sale Price: $48,000 | Max Sale Price: $480,000 | Med Sale Price: $197,000 |
Date: Jul 2020 | Sales: 22 | Avg $ Per SqFt: $148.97 | Min Sale Price: $90,000 | Max Sale Price: $450,000 | Med Sale Price: $296,250 |
Date: Jun 2020 | Sales: 15 | Avg $ Per SqFt: $144.52 | Min Sale Price: $180,000 | Max Sale Price: $410,000 | Med Sale Price: $265,000 |
Date: May 2020 | Sales: 26 | Avg $ Per SqFt: $143.3 | Min Sale Price: $66,500 | Max Sale Price: $610,000 | Med Sale Price: $287,425 |
Date: Apr 2020 | Sales: 11 | Avg $ Per SqFt: $155.67 | Min Sale Price: $196,000 | Max Sale Price: $730,000 | Med Sale Price: $321,103 |
Date: Mar 2020 | Sales: 20 | Avg $ Per SqFt: $154.88 | Min Sale Price: $7,000 | Max Sale Price: $434,000 | Med Sale Price: $266,000 |
Date: Feb 2020 | Sales: 15 | Avg $ Per SqFt: $137.03 | Min Sale Price: $200,000 | Max Sale Price: $490,000 | Med Sale Price: $295,000 |
Date: Jan 2020 | Sales: 17 | Avg $ Per SqFt: $147.58 | Min Sale Price: $2,300 | Max Sale Price: $415,900 | Med Sale Price: $308,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $142.05 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $110.59 |
Min Sale Price: | $150,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $380,000 |
Oct 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $144.01 |
Min Sale Price: | $105,000 |
Max Sale Price: | $436,500 |
Med Sale Price: | $270,000 |
Sep 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $139.78 |
Min Sale Price: | $5,000 |
Max Sale Price: | $459,900 |
Med Sale Price: | $243,000 |
Aug 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $145.57 |
Min Sale Price: | $48,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $197,000 |
Jul 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $148.97 |
Min Sale Price: | $90,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $296,250 |
Jun 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $144.52 |
Min Sale Price: | $180,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $265,000 |
May 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $143.3 |
Min Sale Price: | $66,500 |
Max Sale Price: | $610,000 |
Med Sale Price: | $287,425 |
Apr 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $155.67 |
Min Sale Price: | $196,000 |
Max Sale Price: | $730,000 |
Med Sale Price: | $321,103 |
Mar 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $154.88 |
Min Sale Price: | $7,000 |
Max Sale Price: | $434,000 |
Med Sale Price: | $266,000 |
Feb 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $137.03 |
Min Sale Price: | $200,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $295,000 |
Jan 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $147.58 |
Min Sale Price: | $2,300 |
Max Sale Price: | $415,900 |
Med Sale Price: | $308,000 |
Request a showing
Request a showing