Description
Adorable house on a fabulous oversized lot. Views are amazing. Open floorplan with a large master loft suite with jetted tub and steam shower. Living room with vault has wonderful views from the top to the bottom. New roof installed in 2018 and new paint throughout the house. Exterior painted 2015
Details
MLS# | 3619864 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1991 |
---|
Days On Site | 4 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Acreage | 0.34 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $142.05 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $110.59 | Min Sale Price: $150,000 | Max Sale Price: $490,000 | Med Sale Price: $380,000 |
Date: Oct 2020 | Sales: 8 | Avg $ Per SqFt: $147.67 | Min Sale Price: $105,000 | Max Sale Price: $419,000 | Med Sale Price: $265,750 |
Date: Sep 2020 | Sales: 8 | Avg $ Per SqFt: $139.78 | Min Sale Price: $5,000 | Max Sale Price: $459,900 | Med Sale Price: $243,000 |
Date: Aug 2020 | Sales: 10 | Avg $ Per SqFt: $145.57 | Min Sale Price: $48,000 | Max Sale Price: $480,000 | Med Sale Price: $197,000 |
Date: Jul 2020 | Sales: 22 | Avg $ Per SqFt: $148.97 | Min Sale Price: $90,000 | Max Sale Price: $450,000 | Med Sale Price: $296,250 |
Date: Jun 2020 | Sales: 14 | Avg $ Per SqFt: $144.52 | Min Sale Price: $200,000 | Max Sale Price: $410,000 | Med Sale Price: $272,675 |
Date: May 2020 | Sales: 26 | Avg $ Per SqFt: $143.3 | Min Sale Price: $66,500 | Max Sale Price: $610,000 | Med Sale Price: $287,425 |
Date: Apr 2020 | Sales: 11 | Avg $ Per SqFt: $155.67 | Min Sale Price: $196,000 | Max Sale Price: $730,000 | Med Sale Price: $321,103 |
Date: Mar 2020 | Sales: 19 | Avg $ Per SqFt: $154.88 | Min Sale Price: $195,000 | Max Sale Price: $434,000 | Med Sale Price: $269,000 |
Date: Feb 2020 | Sales: 15 | Avg $ Per SqFt: $137.03 | Min Sale Price: $200,000 | Max Sale Price: $490,000 | Med Sale Price: $295,000 |
Date: Jan 2020 | Sales: 17 | Avg $ Per SqFt: $147.58 | Min Sale Price: $2,300 | Max Sale Price: $415,900 | Med Sale Price: $308,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $142.05 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $110.59 |
Min Sale Price: | $150,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $380,000 |
Oct 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $147.67 |
Min Sale Price: | $105,000 |
Max Sale Price: | $419,000 |
Med Sale Price: | $265,750 |
Sep 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $139.78 |
Min Sale Price: | $5,000 |
Max Sale Price: | $459,900 |
Med Sale Price: | $243,000 |
Aug 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $145.57 |
Min Sale Price: | $48,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $197,000 |
Jul 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $148.97 |
Min Sale Price: | $90,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $296,250 |
Jun 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $144.52 |
Min Sale Price: | $200,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $272,675 |
May 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $143.3 |
Min Sale Price: | $66,500 |
Max Sale Price: | $610,000 |
Med Sale Price: | $287,425 |
Apr 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $155.67 |
Min Sale Price: | $196,000 |
Max Sale Price: | $730,000 |
Med Sale Price: | $321,103 |
Mar 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $154.88 |
Min Sale Price: | $195,000 |
Max Sale Price: | $434,000 |
Med Sale Price: | $269,000 |
Feb 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $137.03 |
Min Sale Price: | $200,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $295,000 |
Jan 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $147.58 |
Min Sale Price: | $2,300 |
Max Sale Price: | $415,900 |
Med Sale Price: | $308,000 |
Request a showing
Request a showing